Auto Complete - Address completion and validation
Technical Information
Highlights
-
Address suggestions during input
-
City auto-completion by postal code
-
House number and phone number validation at checkout
Features
-
Address auto-completion with intelligent suggestions during input
-
Automatic city insertion after entering the postal code
-
House number validation: alert for missing entry
-
Phone number validation: checks correct formatting
-
Name correction: automatic capitalization and correction of all address fields
-
Protection against shipping cost fraud: shipping country restriction can be activated based on city input
-
Compatible with mobile devices for optimal user experience
-
Reduction of typos and incorrect addresses
Purpose
The goal is to improve data quality and simplify the checkout process. Automatic suggestions and validations significantly enhance the user experience, especially on mobile devices.
Possible Use Cases / Application Scenarios
Online shops with frequent address errors in orders
Merchants shipping internationally who want to prevent shipping cost fraud
Shops with high mobile traffic aiming to make their checkout more mobile-friendly
Usage in the Admin Panel
Configure the plugin under Settings > Extensions > Auto Complete Address Plugin
Enable features like name correction, shipping country restrictions, or validations
Test the API connection directly within the configuration
Configuration Sections
API settings: Google Maps API key
Validations: house number, phone number, name fields
Automations: city auto-completion, address suggestions
Security: shipping country restriction based on city input
Limitations / Notes
A valid Google API key is required (including billing via Google Cloud)
Usable only with enabled Google Maps services (JavaScript, Places, Geocoding)
Functions only in countries supported by Google Maps
This plugin was originally developed by Proxation GmbH and has been handed over to ACRIS E-Commerce GmbH for further development and maintenance as part of a strategic realignment of the company.
For support inquiries, please contact us as usual via account.shopware.com. We will be happy to assist you there.
Download, install, and activate the plugin via the Shopware Store
Enter a valid Google API key in the configuration (enable Google Maps JavaScript, Places, Geocoding)
Test the connection using the “Test API Connection” button
Customize additional settings such as name correction or shipping country restriction
Save the configuration – done
Frequently Asked Questions
Es wurden keine Fragen gefunden. Kontaktieren Sie uns, wenn Sie konkrete Fragen haben!| Version | Date | Compatibility | Changelog |
|---|---|---|---|
| 4.6.9 | 3 June 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.6.8 | 1 June 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.6.7 | 1 June 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.6.6 | 28 May 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.6.5 | 28 May 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.6.4 | 27 May 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.6.3 | 20 May 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.6.2 | 19 May 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.6.1 | 5 May 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.6.0 | 30 April 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.5.1 | 20 April 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.5.0 | 17 April 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.4.1 | 16 April 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.4.0 | 11 April 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.3.0 | 31 March 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.2.1 | 20 March 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.2.0 | 19 March 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.1.8 | 17 March 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.1.7 | 11 March 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.1.6 | 4 March 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.1.5 | 27 February 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.1.4 | 26 February 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.1.3 | 25 February 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.1.2 | 17 February 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.1.1 | 13 February 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.1.0 | 5 February 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.5 | 27 January 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.4 | 6 August 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.3 | 4 August 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.2 | 4 July 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.1 | 30 May 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.0 | 22 May 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 3.5.7 | 3 June 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.5.6 | 1 June 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.5.5 | 28 May 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.5.4 | 27 May 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.5.3 | 12 May 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.5.2 | 5 May 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.5.1 | 4 May 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.5.0 | 17 April 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.4.0 | 10 April 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.3.2 | 26 March 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.3.1 | 25 March 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.3.0 | 19 March 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.2.3 | 11 March 2026 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.2.2 | 4 March 2026 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.2.1 | 26 February 2026 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.2.0 | 5 February 2026 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.1.8 | 29 October 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.1.7 | 22 October 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.1.6 | 8 October 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.1.5 | 4 July 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.1.4 | 30 May 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.1.3 | 19 February 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.1.2 | 18 February 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 2.3.2 | 19 February 2025 | >=6.5.0.0 <6.6.0.0 |
|
| 2.3.1 | 19 February 2025 | >=6.5.0.0 <6.6.0.0 |
|
Login
Super Erweiterung mit vielen wichtigen Funktionen
Vielen Dank an Proxation für dieses tolle Plugin. Das Plugin hilft spürbar, Fehler im Checkout bei Kunden zu verhindern und wir würden es nicht missen wollen. 5 Sterne und Weiterempfehlung!
Wichtiges Tool für bessere Daten
Wir merken eine deutliche Verbesserung der Fehlerquote bei den Kundendaten, was uns intern eine Menge Arbeit spart. Auf jeden Fall weiterzuempfehlen. Toll ist auch die neue Funktion, die das Lieferland sperrt sobald eine PLZ eingegeben wurde, so können keine günstigen Versandkosten mehr erschlichen werden
Wichtige Hilfe für unsere Kunden beim Checkout
Seit wir dieses Plugin nutzen konnten wir eine Verbesserung bei der Datenqualität von unseren Kunden feststellen, definitiv den Preis wert! Support mussten wir bisher nicht nutzen, das Plugin ist leicht zu konfigurieren. Klare Empfehlung des Plugins!
Definitiv ein Muss für jeden Onlineshop
Wir nutzetn auch schon die 5er Version und nun seit Umstieg auf 6 auch die 6er Version des Plugin. Wir sind super happy.
Plugin läuft sauber und funktioniert gut.
Aus Interesse hatten wir das Plugin mal ne Woche nicht aktiv und die Qualität der Kundendaten wurde spürbar schlechter (!!) meine Güte wie Kunden Hausnummern vergessen.. daher direkt wieder aktiviert. Vielen Dank für das Plugin.
Hilfreiches Tool, Empfehlung!
Wir finden das Plugin super! Dank Hausnummervalidierung haben wir kaum mehr Bestellungen ohne Hausnummer und der Checkout geht schneller und einfacher. Defnitiv eine große Hilfe für Kunden. Support habe ich bisher nicht benötigt, hat alles wunderbar geklappt bisher.