Block products for customer groups
Technical Information
Highlights
-
Block products for rules
-
Block products for specific customer groups
Features
-
Blocking of articles / products for certain customer groups
-
Blocking products for selected rules
-
No visibility without the appropriate customer group in the listing (product overview), in the search
-
If a user knows the deeplink and is not logged in with the right customer group, he will get a 404 page
-
exclude from sitemap is selectable
Functionality
Enables the blocking of (selected) products for desired customer group(s) or rule(s)If a product has been blocked for one or more customer groups or rules, the product is:
- not found in the search
- not found in the listing
- the deep link cannot be accessed (404 page is displayed)
Info:
The "blocking" of customer groups is done directly at the corresponding product in the admin area.
Update from plugin version 2.3.x:
Adds an additional plugin configuration for how locking a product in Storefront works:
- ACRIS Standard
(Block products only if a customer group is entered in the field provided for this purpose). - Block without customer group assignment
(If NO customer group is entered in the provided field, then the product will be blocked for ALL customer groups).
Import via API
The blocked customer groups can of course be imported via API.The following example describes how customer groups can be blocked for a product via the Sync API:
[
{
"key": "write",
"action": "upsert",
"entity": "product",
"payload": [
{
"id": "21ec43c9182c4c9abfd3b8dbeef5ec1c",
"customFields": {
"acris_product_customer_group_exclude_sitemap": true
},
"acrisBlockCustomerGroup": [
{
"id": "cfbd5018d38d41d8adca10d94fc8bdd6"
},
{
"id": "d9943bfd240f472084907c468c692075"
}
]
}
]
}
]
In the example, two customer groups (UUID
cfbd5018d38d41d8adca10d94fc8bdd6 and d9943bfd240f472084907c468c692075)
are blocked for the product with UUID 21ec43c9182c4c9abfd3b8dbeef5ec1c
via the Sync API.
The additional field acris_product_customer_group_exclude_sitemap determines
whether the product should be excluded in the sitemap or not. "true"
means an exclusion of the product in the sitemap.
How do I remove a blocked product via the API?
POST http://localhost/api/_action/sync
[
{
"action": "delete",
"payload": [
{
"productId": "21ec43c9182c4c9abfd3b8dbeef5ec1c",
"customerGroupId": "cfbd5018d38d41d8adca10d94fc8bdd6"
}
],
"entity": "acris_product_customer_group"
}
]
The installation of the plugin is very fast and uncomplicated.
- Plugin Manager via Settings > System > Plugins
Upload, install and activate the plugin
Frequently Asked Questions
Es wurden keine Fragen gefunden. Kontaktieren Sie uns, wenn Sie konkrete Fragen haben!| Version | Date | Compatibility | Changelog |
|---|---|---|---|
| 6.3.0 | 11 March 2026 | >=6.7.0.0 < 6.8.0.0 |
|
| 6.2.1 | 20 January 2026 | >=6.7.0.0 < 6.8.0.0 |
|
| 6.2.0 | 23 September 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 6.1.5 | 23 July 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 6.1.4 | 11 July 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 6.1.3 | 9 July 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 6.1.2 | 3 July 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 6.1.1 | 26 June 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 6.1.0 | 5 June 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 6.0.0 | 7 May 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 5.2.0 | 23 September 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 5.1.3 | 23 July 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 5.1.2 | 9 July 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 5.1.1 | 26 June 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 5.1.0 | 5 June 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 5.0.5 | 7 May 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 5.0.4 | 1 July 2024 | >=6.6.0.0 < 6.7.0.0 |
|
| 5.0.3 | 1 July 2024 | >=6.6.0.0 < 6.7.0.0 |
|
| 5.0.2 | 4 June 2024 | >=6.6.0.0 < 6.7.0.0 |
|
| 5.0.1 | 3 June 2024 | >=6.6.0.0 < 6.7.0.0 |
|
| 5.0.0 | 22 March 2024 | >=6.6.0.0 < 6.7.0.0 |
|
| 4.1.2 | 29 September 2025 | >=6.5.0.0 <6.6.0.0 |
|
| 4.1.1 | 22 September 2025 | >=6.5.0.0 <6.6.0.0 |
|
| 4.1.0 | 22 September 2025 | >=6.5.0.0 <6.6.0.0 |
|
| 4.0.6 | 7 May 2025 | >=6.5.0.0 <6.6.0.0 |
|
| 4.0.5 | 1 July 2024 | >=6.5.0.0 <6.6.0.0 |
|
| 4.0.4 | 4 June 2024 | >=6.5.0.0 <6.6.0.0 |
|
| 4.0.3 | 3 June 2024 | >=6.5.0.0 <6.6.0.0 |
|
| 4.0.2 | 14 February 2024 | >=6.5.0.0 |
|
| 4.0.1 | 20 April 2023 | >=6.5.0.0 |
|
| 4.0.0 | 24 March 2023 | >=6.4.0.0 |
|
| 3.0.2 | 13 February 2023 | >=6.4.0.0 |
|
| 3.0.1 | 15 January 2023 | >=6.4.0.0 |
|
| 3.0.0 | 11 January 2023 | >=6.4.0.0 |
|
| 2.3.3 | 30 November 2022 | >=6.4.0.0 |
|
| 2.3.2 | 26 November 2022 | >=6.4.0.0 |
|
| 2.3.1 | 26 November 2022 | >=6.4.0.0 |
|
| 2.3.0 | 26 November 2022 | >=6.4.0.0 |
|
| 2.2.1 | 26 November 2022 | >=6.4.0.0 |
|
| 2.2.0 | 26 November 2022 | >=6.4.0.0 |
|
| 2.1.0 | 26 November 2022 | >=6.4.0.0 |
|
| 2.0.5 | 26 November 2022 | >=6.4.0.0 |
|
| 2.0.4 | 26 November 2022 | >=6.4.0.0 |
|
| 2.0.3 | 26 November 2022 | >=6.4.0.0 |
|
| 2.0.2 | 26 November 2022 | >=6.4.0.0 |
|
| 2.0.1 | 26 November 2022 | >=6.4.0.0 |
|
| 2.0.0 | 26 November 2022 | >=6.4.0.0 |
|
Login
Die perfekte Lösung - einfach zu installieren
Wir möchten eine Auswahl an Produkten nur ausgewählten Kunden zur Verfügung stellen. Dafür ist dieses Plugin die perfekte Lösung. Es ist zudem einfach zu installieren und einzurichten. Zudem ist der Support MEGA schnell. Die Antwort auf unsere Frage kam innerhalb weniger Minuten. Daher volle 5 Sterne.