Captcha – Invisible Spam Protection
Technical Information
Highlights
-
Invisible, user-friendly and resource-saving spam protection
-
Central activation via the shop master data
Features
-
Optimised honeypot mechanism for all Shopware forms
-
Central control via the shop master data
-
No impairment of user-friendliness
-
Automatic integration into contact, registration and other forms
-
Resource-saving and low-maintenance
The ACRIS Honeypot Captcha plugin offers modern, invisible protection against automated spam entries in your Shopware shop. By using an optimised honeypot mechanism, bots are reliably detected and blocked without disturbing your customers with visible captcha queries. Activation is carried out centrally via the shop master data and applies to all relevant forms, so that no individual configuration per form is necessary. The plugin is easy to install, resource-efficient and ensures a smooth user experience.
- Install the ACRIS Honeypot Captcha plugin via the Shopware plugin manager.
- Activate the plugin after installation.
- In the Shopware backend, navigate to Settings > General > Basic information and activate the ACRIS Honeypot Captcha for your shop.
- Save the settings – the captcha is now automatically active for all relevant forms.
Frequently Asked Questions
Es wurden keine Fragen gefunden. Kontaktieren Sie uns, wenn Sie konkrete Fragen haben!| Version | Date | Compatibility | Changelog |
|---|---|---|---|
| 4.2.0 | 20 July 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.1.0 | 17 July 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.8 | 25 March 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.7 | 17 March 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.6 | 17 November 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.5 | 16 October 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.4 | 16 October 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.3 | 16 October 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.2 | 11 July 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.1 | 3 July 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 3.1.4 | 25 March 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.1.3 | 18 November 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 3.1.2 | 12 November 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 3.1.1 | 21 February 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 3.1.0 | 20 February 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 3.0.0 | 19 February 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 2.1.1 | 21 February 2025 | >=6.5.0.0 <6.6.0.0 |
|
| 2.1.0 | 20 February 2025 | >=6.5.0.0 <6.6.0.0 |
|
| 2.0.0 | 19 February 2025 | >=6.5.0.0 <6.6.0.0 |
|
| 1.1.1 | 21 February 2025 | >=6.4.0.0 <6.5.0.0 |
|
| 1.1.0 | 20 February 2025 | >=6.4.0.0 <6.5.0.0 |
|
| 1.0.0 | 19 February 2025 | >=6.4.0.0 <6.5.0.0 |
|
Login
Top Plugin & super Support
Plugin lief nach Erstinstallation in der Testphase zwar erst nicht, der Support hat sich dem Problem aber rasch angenommen und es umgehend gelöst - herzlichen Dank dafür. Jetzt tut es, was es soll und wir sind sehr happy damit.