Prevent Product Order
Technical Information
Highlights
-
Functions can be individually activated and deactivated
Features
-
Do not show product price
-
Mark products as not available for order
Why prevent product functions
- Do not yet show the price (if still unclear) for new items.
- Prevent the shopping cart function for announced articles
Configuration
- Via additional fields in the article
- Deactivate the desired function via a checkbox.
Applications
You would like to present e.g. a new article, the first one to appear in a long time, already now in the shop.Reasons can be:
a. To inform the customer in advanceb. To establish the article as early as possible in the search engines
Call the Plugin Manager via Settings> System> Plugins
Install and activate the upload plugin
After activation, the selection fields appear in the article administration under additional fields
Frequently Asked Questions
Es wurden keine Fragen gefunden. Kontaktieren Sie uns, wenn Sie konkrete Fragen haben!| Version | Date | Compatibility | Changelog |
|---|---|---|---|
| 5.1.0 | 11 June 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 5.0.0 | 7 May 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 4.1.0 | 11 June 2026 | >=6.6.0.0 < 6.7.0.0 |
|
| 4.0.2 | 9 December 2024 | >=6.6.0.0 < 6.7.0.0 |
|
| 4.0.1 | 25 March 2024 | >=6.6.0.0 < 6.7.0.0 |
|
| 4.0.0 | 22 March 2024 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.1.0 | 25 November 2024 | >=6.5.0.0 < 6.6.0.0 |
|
| 3.0.1 | 7 March 2024 | >=6.5.0.0 < 6.6.0.0 |
|
| 3.0.0 | 12 September 2023 | >=6.5.0.0 |
|
| 2.0.2 | 16 June 2023 | >=6.5.0.0 |
|
| 2.0.1 | 21 April 2023 | >=6.5.0.0 |
|
| 2.0.0 | 14 April 2023 | >=6.5.0.0 |
|
| 1.0.15 | 14 February 2023 | >=6.3.3.0 |
|
| 1.0.14 | 26 November 2022 | >=6.3.3.0 |
|
| 1.0.13 | 26 November 2022 | >=6.3.3.0 |
|
| 1.0.12 | 26 November 2022 | >=6.3.3.0 |
|
| 1.0.11 | 26 November 2022 | >=6.3.3.0 |
|
| 1.0.10 | 26 November 2022 | >=6.3.3.0 |
|
| 1.0.9 | 26 November 2022 | >=6.3.3.0 |
|
| 1.0.8 | 26 November 2022 | >=6.3.3.0 |
|
| 1.0.7 | 26 November 2022 | >=6.3.0.0 |
|
Login
Top Plugin, Mega Support
Hatte dieses Plugin herausgesucht, um einen etwas ungewöhnlichen Userchase abzubilden. Hatte von Anfang an zu 95% gepasst. Die anderen 5% habe ich per Ticket angefragt. Nach nicht mal 2 Tagen hatte ich nicht nur eine Antwort, sondern die anderen 5% wurden behoben und sogar noch verbessert. Wir sind mehr als zufrieden mit dem Plugin und dem Hersteller. Ist bereits unser zweites Plugin. So stellen wir uns Kommunikation, Funktion und Problemlösung vor. Den Hersteller kann ich nur jedem empfehlen, daher auch überall 5 Sterne von uns, Top.
Tolles Plugin, super Support
Das Plugin ist in Konflikt mit einem anderen Plugin gekommen.
Deshalb habe ich ACRIS angefragt ob sie eine Lösung wüssten.
Nach wenigen Tagen hatte ich eine neue Version und nun funktioniert alles einwandfrei.
Vielen Dank and ACRIS für den super schnellen und sehr guten Support.