Release categories only for defined customer groups or rules
Technical Information
Highlights
-
Grant access to categories only for defined customer groups
-
Grant access to categories only for defined rules
Features
-
Category visibility depends on the active customer group or rule
-
• 404 error page when accessing non-authorized categories
-
• Exclusion of non-visible categories from the sitemap
-
• Visibility settings assignable on category or customer group detail pages
-
• Plugin configuration can be limited to specific sales channels
-
• Optional restriction of product display in listings based on category visibility
-
• Optional restriction of product search based on category visibility
-
• Configurable behavior when no rule or customer group is defined
Purpose
The plugin enables targeted control of category visibility in the storefront
based on defined customer groups or dynamic rules. This allows for a
personalized storefront structure.
Possible Use Cases / Application Scenarios
A B2B shop may want to make certain categories accessible only to wholesalers,
while end customers should not see them. Or a shop with special offers for VIP
customers hides specific categories only for them. It can also be used to
create separate assortments for different countries or languages.
Usage
Visibility can be configured directly in the admin area on the detail pages of
categories or customer groups. The assigned rules or groups determine whether a
category is displayed in the storefront. Unauthorized categories automatically
trigger a 404 page.
Configuration Sections
Categories: Selection of assigned customer groups and rules for
visibility control
Customer Groups: Definition of which categories are visible for each
group Extensions > My Extensions > Category-Customer Group-Rule Visibility:
Global configuration of plugin options
Â
• Enable/disable the plugin
Frequently Asked Questions
Es wurden keine Fragen gefunden. Kontaktieren Sie uns, wenn Sie konkrete Fragen haben!| Version | Date | Compatibility | Changelog |
|---|---|---|---|
| 7.3.0 | 29 April 2026 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.2.4 | 23 April 2026 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.2.3 | 25 March 2026 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.2.2 | 24 March 2026 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.2.1 | 14 January 2026 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.2.0 | 14 January 2026 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.1.11 | 10 November 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.1.10 | 29 September 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.1.9 | 23 September 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.1.8 | 18 September 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.1.7 | 30 July 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.1.6 | 28 July 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.1.5 | 17 July 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.1.4 | 11 July 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.1.3 | 9 July 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.1.2 | 3 July 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.1.1 | 18 June 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.1.0 | 6 June 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 7.0.0 | 7 May 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 6.4.0 | 28 April 2026 | >=6.6.10.0 <6.7.0.0 |
|
| 6.3.0 | 28 April 2026 | >=6.6.0.0 <6.6.10.0 |
|
| 6.2.8 | 23 April 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 6.2.7 | 14 January 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 6.2.6 | 10 November 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 6.2.5 | 24 September 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 6.2.4 | 6 August 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 6.2.3 | 28 July 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 6.2.2 | 21 July 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 6.2.1 | 18 June 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 6.2.0 | 5 June 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 6.1.2 | 19 May 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 6.1.1 | 26 March 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 6.1.0 | 9 January 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 6.0.5 | 15 November 2024 | >=6.6.0.0 <6.7.0.0 |
|
| 6.0.4 | 3 October 2024 | >=6.6.0.0 <6.7.0.0 |
|
| 6.0.3 | 1 July 2024 | >=6.6.0.0 <6.7.0.0 |
|
| 6.0.2 | 21 May 2024 | >=6.6.0.0 <6.7.0.0 |
|
| 6.0.1 | 25 March 2024 | >=6.6.0.0 |
|
| 6.0.0 | 21 March 2024 | >=6.6.0.0 |
|
| 5.4.0 | 14 January 2026 | >=6.5.1.0 < 6.6.0.0 |
|
| 5.3.1 | 14 January 2026 | >=6.5.0.0 < 6.5.1.0 |
|
| 5.3.0 | 29 July 2025 | >=6.5.0.0 < 6.6.0.0 |
|
| 5.2.0 | 9 January 2025 | >=6.5.0.0 < 6.6.0.0 |
|
| 5.1.7 | 3 October 2024 | >=6.5.0.0 < 6.6.0.0 |
|
| 5.1.6 | 30 September 2024 | >=6.5.0.0 < 6.6.0.0 |
|
| 5.1.5 | 1 July 2024 | >=6.5.0.0 < 6.6.0.0 |
|
| 5.1.4 | 21 May 2024 | >=6.5.0.0 < 6.6.0.0 |
|
| 5.1.3 | 26 February 2024 | >=6.5.0.0 |
|
| 5.1.2 | 13 December 2023 | >=6.5.0.0 |
|
| 5.1.1 | 11 September 2023 | >=6.5.0.0 |
|
| 5.1.0 | 31 July 2023 | >=6.5.0.0 |
|
| 5.0.0 | 24 March 2023 | >=6.5.0.0 |
|
| 4.1.3 | 21 May 2024 | >=6.4.3.0 < 6.5.0.0 |
|
| 4.1.2 | 26 February 2024 | >=6.4.3.0 < 6.5.0.0 |
|
| 4.1.1 | 13 December 2023 | >=6.4.3.0 < 6.5.0.0 |
|
| 4.1.0 | 31 July 2023 | >=6.4.3.0 < 6.5.0.0 |
|
| 4.0.3 | 5 July 2023 | >=6.4.3.0 |
|
| 4.0.2 | 17 March 2023 | >=6.4.3.0 |
|
| 4.0.1 | 13 February 2023 | >=6.4.3.0 |
|
| 4.0.0 | 11 January 2023 | >=6.4.3.0 |
|
| 3.1.4 | 30 December 2022 | >=6.4.3.0 |
|
| 3.1.3 | 5 December 2022 | >=6.4.3.0 |
|
| 3.1.2 | 26 November 2022 | >=6.4.3.0 |
|
| 3.1.1 | 26 November 2022 | >=6.4.3.0 |
|
| 3.1.0 | 26 November 2022 | >=6.4.3.0 |
|
| 3.0.2 | 26 November 2022 | >=6.4.3.0 |
|
| 3.0.1 | 26 November 2022 | >=6.4.3.0 |
|
| 3.0.0 | 26 November 2022 | >=6.4.3.0 |
|
| 2.0.2 | 26 November 2022 | >=6.4.0.0 |
|
| 2.0.1 | 26 November 2022 | >=6.4.0.0 |
|
| 2.0.0 | 26 November 2022 | >=6.4.0.0 |
|
| 1.1.1 | 26 November 2022 | >=6.3.0.0 |
|
| 1.1.0 | 26 November 2022 | >=6.3.0.0 |
|
Login
Das Plugin bietet eine sehr hilfreiche Funktion
Ein großer Vorteil des Plugins ist die Möglichkeit, Kategorien gezielt für bestimmte Kundengruppen sichtbar zu machen. Gerade für B2B- oder segmentierte Shops ist das ein echter Mehrwert.
Die Installation und Einrichtung sind grundsätzlich unkompliziert und die Funktionalität fügt sich gut in Shopware ein.
Besonders positiv hervorzuheben ist der Support:
Das Team ist sehr engagiert, reagiert schnell und ist bemüht, bei Problemen weiterzuhelfen.
Top-Plugin und Top-Support!
Nach unserem Support-Ticket wurde innerhalb weniger Tage Kompatiblität zum Plugin "Suche Pro" (ebenfalls von ACRIS) hergestellt und Nicht-Öffentliche-Kategorien tauchen nun nicht mehr in der Suche auf. Auf ACRIS ist verlass, Immer wieder gerne!
Funktioniert perfekt und einfach zu bedienen
Ich bin begeistert von den Plugins von Acris, mit sehr guten und schnellen und freundlichen Support und guter Kompatiblität.
Bei diesem Plugin ist zudem zu beachten, dass es weitere Plugins von Acris gibt, die mit diesem "zusammenarbeiten". Wer Produkte für bestimmte Kundengruppen möchte, will oft auch Kategorien nur für bestimmte Kundengruppen oder spezielle Preise für einzelne Kunden.
Es ist alles über die API anpassbar und auch über die Admin-Oberfläche.
Update: Eine Anfrage zu den Breadcrumbs wurde umgehend beantwortet und schnell umgesetzt. Top-Service und Support von Acris.
Gutes Plugin - Schnelle Reaktionszeit (Support)
Wir haben dieses Plugin nun seit einem Jahr im Einsatz und es macht was es soll!
5 Sterne für den Support -> Schnelle Reaktionszeiten + HotFix.