Street & house number in 2 fields
Technical Information
Highlights
-
Street & house number in separate mandatory fields
-
Display in cart, order confirmation & addresses
Features
-
Street & house number in 2 separate fields (mandatory fields)
-
Shopware standard field is still used (merge the two fields in the background)
-
Possible for both the billing address and the delivery address
-
Changes in the front end as 2 separate fields, in the background these are stored as "custom fields".
Problem / Use Case
In the Shopware standard the street and house number is entered in a field - some customers therefore forget to enter the house number.Solution
Therefore we split the input in the frontend into 2 fields - therefore the input of street and house number is possible in 2 fields.In the background, the two fields are merged back into the Shopware standard "Street" field, so all processes (such as e-mail, payment etc.) work as in the standard. Additionally we store the 2 fields in "Custom Fields" - this allows us to "separate" the display in the frontend again.
Note, if you make manual changes in the shopware backend
In the Shopware backend the two "Custom Fields" are not displayed, only the Shopware standard street field. A manual change of this field in the Shopware backend is therefore not recommended, because the "Custom Fields" do not change as well and this can lead to inconsistencies in the display.The installation of the plugin is very fast and uncomplicated.
- Plugin Manager via Settings > System > Plugins
Upload, install and activate the plugin
Frequently Asked Questions
Two fields are displayed in the admin and in the storefront: Street and house number The plugin saves the data as follows for the customer address: * Additional field acris_separate_street_address_street * Additional field acris_separate_street_address_house_number * Shopware standard field ‘street’ If the two fields are changed in the admin, the plugin saves them separated by spaces in the Shopware standard field street. This is particularly important for other payment connections and ERP systems, which of course always access the Shopware standard field and do not recognise the additional fields of the plugin.
No, customers do not have to enter their house number again and again. If the additional fields are filled in, they are also read out. If the additional fields are not yet filled, for example because the plugin has been newly installed, then the value of the street is always read from the Shopware standard field street. If the customer saves the data in the storefront, we also save the two additional fields in the Shopware standard street field, separated by spaces.
| Version | Date | Compatibility | Changelog |
|---|---|---|---|
| 4.0.8 | 28 May 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.7 | 13 May 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.6 | 12 February 2026 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.5 | 11 July 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.4 | 3 July 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.3 | 6 June 2025 | >=6.7.0.0 <6.8.0.0 |
|
| 4.0.2 | 30 May 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 4.0.1 | 8 May 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 4.0.0 | 7 May 2025 | >=6.7.0.0 < 6.8.0.0 |
|
| 3.1.9 | 26 May 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.1.8 | 12 February 2026 | >=6.6.0.0 <6.7.0.0 |
|
| 3.1.7 | 30 September 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 3.1.6 | 13 June 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 3.1.5 | 6 June 2025 | >=6.6.0.0 <6.7.0.0 |
|
| 3.1.4 | 27 May 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.1.3 | 22 May 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.1.2 | 8 May 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.1.1 | 29 April 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.1.0 | 5 March 2025 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.0.4 | 23 December 2024 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.0.3 | 9 December 2024 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.0.2 | 21 March 2024 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.0.1 | 15 March 2024 | >=6.6.0.0 < 6.7.0.0 |
|
| 3.0.0 | 1 March 2024 | >=6.6.0.0 < 6.7.0.0 |
|
| 2.0.2 | 9 December 2024 | >=6.5.0.0 |
|
| 2.0.1 | 10 September 2023 | >=6.5.0.0 |
|
| 2.0.0 | 31 March 2023 | >=6.5.0.0 |
|
| 1.4.7 | 20 April 2023 | >=6.4.0.0 |
|
| 1.4.6 | 15 February 2023 | >=6.4.0.0 |
|
| 1.4.5 | 26 November 2022 | >=6.4.0.0 |
|
| 1.4.4 | 26 November 2022 | >=6.4.0.0 |
|
| 1.4.3 | 26 November 2022 | >=6.4.0.0 |
|
| 1.4.2 | 26 November 2022 | >=6.4.0.0 |
|
| 1.4.1 | 26 November 2022 | >=6.4.0.0 |
|
| 1.4.0 | 26 November 2022 | >=6.4.0.0 |
|
| 1.3.0 | 26 November 2022 | >=6.4.0.0 |
|
| 1.2.0 | 26 November 2022 | >=6.4.0.0 |
|
| 1.1.0 | 26 November 2022 | >=6.4.0.0 |
|
| 1.0.7 | 26 November 2022 | >=6.2.0 |
|
| 1.0.6 | 26 November 2022 | >=6.2.0 |
|
| 1.0.5 | 26 November 2022 | >=6.2.0 |
|
| 1.0.4 | 26 November 2022 | >=6.2.0 |
|
Login
Einfach anzuwenden - Support ist schnell und Lösungsorientiert
-
tolles kleines Tool
tolles kleines Tool
Prima Plugin!
Einfach zu benutzen, beeinflusst nur das Frontend (-> "zerschießt nichts bei Update), macht was es soll - was will man mehr!
Alles so wie es sein soll
Macht was es soll und der Service ist perfekt.
Sehr nützliches plugin da viele Kunden vergessen die Haus-Nr. anzugeben
Sehr nützliches plugin da viele Kunden vergessen die Haus-Nr. anzugeben